Motel & Studio Rooms
2018 Rates | Sun.-Thurs. | Fri.-Sat. |
Jan 1 – March 29 | $55.00 | $65.00 |
Easter (3/30-3/31) | $80.00 | $80.00 |
April 1 – April 30 | $65.00 | $75.00 |
May 1 – June 7 | $85.00 | $100.00 |
Memorial Day (5/25-5/27)* | $110.00 | $110.00 |
June 8 – Aug. 9* | $110.00 | $135.00 |
July 4th Holiday (6/29-6/30 & 7/6-7/7)* | $145.00 | $145.00 |
Aug. 10 – Sept. 6* | $90.00 | $100.00 |
Labor Day (8/31-9/1)* | $125.00 | $125.00 |
Sept. 7 – Oct. 31 | $65.00 | $75.00 |
Oyster Festival (10/19-10/20) | $95.00 | $95.00 |
Nov. 1 – Dec. 31 | $65.00 | $65.00 |
*2 Night Minimum
Winter Rates | November 2018 – March 2019 |
Monthly** | Price TBD |
1 Bedroom Apartment Units
2018 Rates | Sun.-Thurs. | Fri.-Sat. |
Jan. 1 – March 29 | $65.00 | $75.00 |
Easter (3/30-3/31) | $95.00 | $95.00 |
April 1 – April 30 | $75.00 | $95.00 |
May 1 – June 7 | $100.00 | $110.00 |
Memorial Day (5/25-5/27)* | $125.00 | $125.00 |
June 8 – Aug. 9* | $135.00 | $160.00 |
July 4th Holiday (6/29-6/30 & 7/6-7/7)* | $175.00 | $175.00 |
Aug. 10 – Sept. 6* | $100.00 | $110.00 |
Labor Day (8/31-9/1)* | $135.00 | $135.00 |
Sept. 7 – Oct. 31 | $85.00 | $100.00 |
Oyster Festival (10/19-10/20) | $115.00 | $115.00 |
Nov. 1 – Dec. 31 | $70.00 | $70.00 |
*2 Night Minimum
Winter Rates | November 2018 – March 2019 |
Monthly** | Price TBD |
Large 1 Bedroom Apartments
2018 Rates | Sun.-Thurs. | Fri.-Sat. |
Jan 1 – March 29* | $75.00 | $85.00 |
Easter (3/30-3/31)* | $115.00 | $115.00 |
April 1 – April 30* | $85.00 | $100.00 |
May 1 – June 7* | $100.00 | $110.00 |
Memorial Day (5/25-5/27)* | $130.00 | $130.00 |
June 8 – Aug. 9* | $145.00 | $165.00 |
July 4th Holiday (6/29-6/30 & 7/6-7/7)* | $180.00 | $180.00 |
Aug. 10 – Sept. 6* | $110.00 | $125.00 |
Labor Day (8/31-9/1)* | $145.00 | $145.00 |
Sept. 7 – Oct. 31* | $95.00 | $110.00 |
Oyster Festival (10/19-10/20)* | $125.00 | $125.00 |
Nov. 1 – Dec. 31* | $85.00 | $85.00 |
*2 Night Minimum
Winter Rates | November 2018 – March 2019 |
Monthly** | Price TBD |
2 Bedroom Apartment Units
2018 Rates | Sun.-Thurs. | Fri.-Sat. |
Jan 1 – March 29* | $95.00 | $105.00 |
Easter (3/30-3/31)* | $135.00 | $135.00 |
April 1 – April 30* | $100.00 | $120.00 |
May 1 – June 7* | $110.00 | $125.00 |
Memorial Day (5/25-5/27)* | $150.00 | $150.00 |
June 8 – Aug. 9* | $165.00 | $185.00 |
July 4th Holiday (6/29-6/30 & 7/6-7/7)* | $200.00 | $200.00 |
Aug. 10 – Sept. 6* | $125.00 | $140.00 |
Labor Day (8/31-9/1)* | $155.00 | $155.00 |
Sept. 7 – Oct. 31* | $115.00 | $120.00 |
Oyster Festival (10/19-10/20)* | $140.00 | $140.00 |
Nov. 1 – Dec. 31* | $105.00 | $105.00 |
*2 Night Minimum
Winter Rates | November 2018 – March 2019 |
Monthly** | Price TBD |
*Requires a 2 night minimum stay
**Requires a $250 security deposit
Reservation Notes: We accept nightly reservations. However, a minimum stay of 2 nights is required of any reservation between May 25 and September 1. A minimum stay of 2 nights is required throughout the year in our large one bedroom units (100 and 201) and two bedroom units (108 and 209).
Age requirement: Leaseholder must be at least 25 years old. Identification may be required.
See Sloane Realty’s website at www.sloanevacations.com for payment and cancellation policies.